- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E-107 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 126 | 16 | €330,000 | |
| E-130 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 95 | 12 | €330,000 | |
| ON-2019 | Flat | Almuñécar VELILLA-TARAMAY | 2 | 96 | 9 | €316,000 | |
| ON-2024 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 625 | 20 | €3,100,000 | |
| ON 2025 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 577 | 11 | €3,100,000 | |
| ON-2027 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 528 | 13 | €2,700,000 | |
| ON 2028 | Luxury Villa | Málaga PINARES DE SAN ANTON | 5 | 561 | 12 | €4,200,000 | |
| ON 2030 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 524 | 21 | €2,675,000 | |
| E-118 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 322 | 11 | €1,500,000 | |
| ON-2026 | Terraced House | Málaga PEDREGALEJO- HACIENDA PAREDES | 3 | 279 | 11 | €1,445,000 | |
| ON 2032 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 253 | 12 | €2,100,000 | |
| E-115 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 10 | €2,750,000 | |
| E-116 | Villa | Málaga PASEO DE SANCHA | 2 | 200 | 8 | €1,200,000 | |
| ON 2039 | Villa | Málaga PASEO DE SANCHA | 2 | 297 | 8 | €1,550,000 | |
| ON 2040 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 11 | €2,700,000 | |
| E-109 | Flat | Torremolinos MONTEMAR | 1 | 85 | 14 | €299,000 | |
| E-04231 | Terraced House | Málaga MIRAFLORES DEL PALO- EL PALO | 5 | 282 | 25 | €995,000 | |
| B-0084 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 285 | 38 | €800,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| E-039 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 12 | €2,450,000 | |
| E-078 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 2 | 108 | 7 | €880,000 | |
| E-082 | Penthouse | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 24 | €1,500,000 | |
| E-088 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 135 | 25 | €950,000 | |
| E-095 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 45 | €930,000 | |
| E-125 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 170 | 30 | €1,300,000 | |
| E-114 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 30 | €890,000 | |
| E-127 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 134 | 3 | €650,000 |
Showing 1 to 27 of 58