- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E-124 | Apartment | Málaga | 2 | 90 | 20 | €200,000 | |
| E-135 | Commercial property | Málaga | 190 | 2 | €412,000 | ||
| ON 2012 | Flat | Cádiz ALCAIDESA | 1 | 116 | 21 | €349,000 | |
| ON-2000 | Terraced House | Estepona ATALAYA | 3 | 180 | 12 | €850,000 | |
| S-058 | Luxury Villa | Estepona ATALAYA | 5 | 412 | 40 | €1,950,000 | |
| ON-0002 | Penthouse | Benalmádena BENALMADENA COSTA | 2 | 108 | 10 | €598,000 | |
| ON - 2020 | Flat | Benalmádena BENALMADENA PUEBLO | 2 | 90 | 6 | €338,900 | |
| ON-2021 | Penthouse | Benalmádena BENALMADENA PUEBLO | 3 | 114 | 13 | €418,000 | |
| ON 2015 | Flat | Málaga CAMPANILLAS | 3 | 120 | 12 | €378,000 | |
| S-020 | Flat | Málaga CENTRO HISTORICO | 1 | 58 | 18 | €385,000 | |
| E-122 | Terraced House | Málaga CERRADO CALDERON | 3 | 160 | 28 | €575,000 | |
| E-132 | Penthouse | Málaga COLINAS DEL LIMONAR | 4 | 185 | 28 | €990,000 | |
| ON 2018 | Flat | Estepona COSTA NATURA | 1 | 69 | 25 | €359,000 | |
| AB 2023 | Flat | Casares DOÑA JULIA | 3 | 120 | 14 | €563,000 | |
| E-072 | Villa | Málaga EL CANDADO | 4 | 480 | 10 | €890,000 | |
| E-133 | Duplex | Málaga EL EJIDO | 3 | 181 | 15 | €410,000 | |
| E-117 | Villa | Málaga EL LIMONAR | 3 | 234 | 13 | €1,650,000 | |
| ON 2029 | Terraced House | Málaga EL LIMONAR | 3 | 253 | 15 | €1,750,000 | |
| ON 2033 | Flat | Málaga EL LIMONAR | 2 | 138 | 6 | €895,000 | |
| ON 2036 | Penthouse | Málaga EL LIMONAR | 2 | 121 | 6 | €1,700,000 | |
| ON 2034 | Duplex | Málaga EL LIMONAR | 3 | 216 | 6 | €1,950,000 | |
| ON 2035 | Duplex | Málaga EL LIMONAR | 4 | 262 | 6 | €2,250,000 | |
| ON 2037 | Duplex | Málaga EL LIMONAR | 2 | 113 | 11 | €2,550,000 | |
| ON 2038 | Duplex | Málaga EL LIMONAR | 4 | 262 | 9 | €2,600,000 | |
| E-061 | Villa | Málaga GIBRALFARO | 5 | 400 | 41 | €1,340,000 | |
| ON 2017 | Terraced House | La Cala de Mijas LA CALA DE MIJAS | 3 | 138 | 15 | €676,000 | |
| SV 2010 | Terraced House | La Cala de Mijas LA CALA DE MIJAS | 3 | 167 | 34 | €890,000 |
Showing 1 to 27 of 58