- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| B-0084 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 285 | 38 | €800,000 | |
| ON-1022 | Flat | Manilva LA DUQUESA - LAS BRISAS | 2 | 118 | 7 | €301,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| E-088 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 135 | 25 | €950,000 | |
| E-095 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 45 | €930,000 | |
| S-020 | Flat | Málaga CENTRO HISTORICO | 1 | 58 | 18 | €385,000 | |
| E-125 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 170 | 30 | €1,300,000 | |
| E-109 | Flat | Torremolinos MONTEMAR | 1 | 85 | 14 | €299,000 | |
| ON 2012 | Flat | Cádiz ALCAIDESA | 1 | 116 | 21 | €349,000 | |
| ON 2015 | Flat | Málaga CAMPANILLAS | 3 | 120 | 12 | €378,000 | |
| E-114 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 30 | €890,000 | |
| ON 2018 | Flat | Estepona COSTA NATURA | 1 | 69 | 25 | €359,000 | |
| ON-2019 | Flat | Almuñécar VELILLA-TARAMAY | 2 | 96 | 9 | €316,000 | |
| ON - 2020 | Flat | Benalmádena BENALMADENA PUEBLO | 2 | 90 | 6 | €338,900 | |
| ON-2022 | Flat | Marbella LOS MONTEROS | 3 | 154 | 15 | €679,000 | |
| E-127 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 134 | 3 | €650,000 | |
| AB 2023 | Flat | Casares DOÑA JULIA | 3 | 120 | 14 | €563,000 | |
| ON 2033 | Flat | Málaga EL LIMONAR | 2 | 138 | 6 | €895,000 | |
| E-131 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 116 | 12 | €850,000 | |
| E-039 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 12 | €2,450,000 | |
| E-078 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 2 | 108 | 7 | €880,000 | |
| ON 2034 | Duplex | Málaga EL LIMONAR | 3 | 216 | 6 | €1,950,000 | |
| ON 2035 | Duplex | Málaga EL LIMONAR | 4 | 262 | 6 | €2,250,000 | |
| ON 2037 | Duplex | Málaga EL LIMONAR | 2 | 113 | 11 | €2,550,000 | |
| ON 2038 | Duplex | Málaga EL LIMONAR | 4 | 262 | 9 | €2,600,000 | |
| E-133 | Duplex | Málaga EL EJIDO | 3 | 181 | 15 | €410,000 | |
| E-04231 | Terraced House | Málaga MIRAFLORES DEL PALO- EL PALO | 5 | 282 | 25 | €995,000 |
Showing 1 to 27 of 58