- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E-083 | Apartment | Málaga LA TRINIDAD | 1 | 63 | 14 | €240,000 | |
| E-124 | Apartment | Málaga | 2 | 90 | 20 | €200,000 | |
| E-061 | Villa | Málaga GIBRALFARO | 5 | 400 | 41 | €1,340,000 | |
| E-072 | Villa | Málaga EL CANDADO | 4 | 480 | 10 | €890,000 | |
| E-115 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 10 | €2,750,000 | |
| E-116 | Villa | Málaga PASEO DE SANCHA | 2 | 200 | 8 | €1,200,000 | |
| E-117 | Villa | Málaga EL LIMONAR | 3 | 234 | 13 | €1,650,000 | |
| E-118 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 322 | 11 | €1,500,000 | |
| ON 2032 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 253 | 12 | €2,100,000 | |
| ON 2039 | Villa | Málaga PASEO DE SANCHA | 2 | 297 | 8 | €1,550,000 | |
| ON 2040 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 11 | €2,700,000 | |
| S-058 | Luxury Villa | Estepona ATALAYA | 5 | 412 | 40 | €1,950,000 | |
| ON-2024 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 625 | 20 | €3,100,000 | |
| ON 2025 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 577 | 11 | €3,100,000 | |
| ON-2027 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 528 | 13 | €2,700,000 | |
| ON 2028 | Luxury Villa | Málaga PINARES DE SAN ANTON | 5 | 561 | 12 | €4,200,000 | |
| ON 2030 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 524 | 21 | €2,675,000 | |
| E-135 | Commercial property | Málaga | 190 | 2 | €412,000 | ||
| ON-0002 | Penthouse | Benalmádena BENALMADENA COSTA | 2 | 108 | 10 | €598,000 | |
| E-082 | Penthouse | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 24 | €1,500,000 | |
| E-107 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 126 | 16 | €330,000 | |
| ON-2021 | Penthouse | Benalmádena BENALMADENA PUEBLO | 3 | 114 | 13 | €418,000 | |
| E-130 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 95 | 12 | €330,000 | |
| ON 2036 | Penthouse | Málaga EL LIMONAR | 2 | 121 | 6 | €1,700,000 | |
| E-132 | Penthouse | Málaga COLINAS DEL LIMONAR | 4 | 185 | 28 | €990,000 | |
| E-04231 | Terraced House | Málaga MIRAFLORES DEL PALO- EL PALO | 5 | 282 | 25 | €995,000 | |
| ON-2000 | Terraced House | Estepona ATALAYA | 3 | 180 | 12 | €850,000 |
Showing 1 to 27 of 58