- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ON 2028 | Luxury Villa | Málaga PINARES DE SAN ANTON | 5 | 561 | 12 | €4,200,000 | |
| ON-2024 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 625 | 20 | €3,100,000 | |
| ON 2025 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 577 | 11 | €3,100,000 | |
| E-115 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 10 | €2,750,000 | |
| ON-2027 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 528 | 13 | €2,700,000 | |
| ON 2040 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 11 | €2,700,000 | |
| ON 2030 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 524 | 21 | €2,675,000 | |
| ON 2038 | Duplex | Málaga EL LIMONAR | 4 | 262 | 9 | €2,600,000 | |
| ON 2037 | Duplex | Málaga EL LIMONAR | 2 | 113 | 11 | €2,550,000 | |
| E-039 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 12 | €2,450,000 | |
| ON 2035 | Duplex | Málaga EL LIMONAR | 4 | 262 | 6 | €2,250,000 | |
| ON 2032 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 253 | 12 | €2,100,000 | |
| S-058 | Luxury Villa | Estepona ATALAYA | 5 | 412 | 40 | €1,950,000 | |
| ON 2034 | Duplex | Málaga EL LIMONAR | 3 | 216 | 6 | €1,950,000 | |
| ON 2029 | Terraced House | Málaga EL LIMONAR | 3 | 253 | 15 | €1,750,000 | |
| ON 2036 | Penthouse | Málaga EL LIMONAR | 2 | 121 | 6 | €1,700,000 | |
| E-117 | Villa | Málaga EL LIMONAR | 3 | 234 | 13 | €1,650,000 | |
| ON 2039 | Villa | Málaga PASEO DE SANCHA | 2 | 297 | 8 | €1,550,000 | |
| E-082 | Penthouse | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 24 | €1,500,000 | |
| E-118 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 322 | 11 | €1,500,000 | |
| ON-2026 | Terraced House | Málaga PEDREGALEJO- HACIENDA PAREDES | 3 | 279 | 11 | €1,445,000 | |
| E-061 | Villa | Málaga GIBRALFARO | 5 | 400 | 41 | €1,340,000 | |
| E-125 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 170 | 30 | €1,300,000 | |
| E-116 | Villa | Málaga PASEO DE SANCHA | 2 | 200 | 8 | €1,200,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| E-04231 | Terraced House | Málaga MIRAFLORES DEL PALO- EL PALO | 5 | 282 | 25 | €995,000 | |
| E-132 | Penthouse | Málaga COLINAS DEL LIMONAR | 4 | 185 | 28 | €990,000 |
Showing 1 to 27 of 58