- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E-095 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 45 | €930,000 | |
| E-061 | Villa | Málaga GIBRALFARO | 5 | 400 | 41 | €1,340,000 | |
| S-058 | Luxury Villa | Estepona ATALAYA | 5 | 412 | 40 | €1,950,000 | |
| B-0084 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 285 | 38 | €800,000 | |
| SV 2010 | Terraced House | La Cala de Mijas LA CALA DE MIJAS | 3 | 167 | 34 | €890,000 | |
| E-125 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 170 | 30 | €1,300,000 | |
| E-114 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 30 | €890,000 | |
| E-122 | Terraced House | Málaga CERRADO CALDERON | 3 | 160 | 28 | €575,000 | |
| E-132 | Penthouse | Málaga COLINAS DEL LIMONAR | 4 | 185 | 28 | €990,000 | |
| E-04231 | Terraced House | Málaga MIRAFLORES DEL PALO- EL PALO | 5 | 282 | 25 | €995,000 | |
| E-088 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 135 | 25 | €950,000 | |
| ON 2018 | Flat | Estepona COSTA NATURA | 1 | 69 | 25 | €359,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| E-082 | Penthouse | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 24 | €1,500,000 | |
| ON 2012 | Flat | Cádiz ALCAIDESA | 1 | 116 | 21 | €349,000 | |
| ON 2030 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 524 | 21 | €2,675,000 | |
| E-124 | Apartment | Málaga | 2 | 90 | 20 | €200,000 | |
| ON-2024 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 625 | 20 | €3,100,000 | |
| S-020 | Flat | Málaga CENTRO HISTORICO | 1 | 58 | 18 | €385,000 | |
| E-107 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 126 | 16 | €330,000 | |
| ON 2017 | Terraced House | La Cala de Mijas LA CALA DE MIJAS | 3 | 138 | 15 | €676,000 | |
| ON-2022 | Flat | Marbella LOS MONTEROS | 3 | 154 | 15 | €679,000 | |
| ON 2029 | Terraced House | Málaga EL LIMONAR | 3 | 253 | 15 | €1,750,000 | |
| E-133 | Duplex | Málaga EL EJIDO | 3 | 181 | 15 | €410,000 | |
| E-083 | Apartment | Málaga LA TRINIDAD | 1 | 63 | 14 | €240,000 | |
| E-109 | Flat | Torremolinos MONTEMAR | 1 | 85 | 14 | €299,000 | |
| AB 2023 | Flat | Casares DOÑA JULIA | 3 | 120 | 14 | €563,000 |
Showing 1 to 27 of 58