- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E-135 | Commercial property | Málaga | 190 | 2 | €412,000 | ||
| E-127 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 134 | 3 | €650,000 | |
| ON - 2020 | Flat | Benalmádena BENALMADENA PUEBLO | 2 | 90 | 6 | €338,900 | |
| ON 2033 | Flat | Málaga EL LIMONAR | 2 | 138 | 6 | €895,000 | |
| ON 2036 | Penthouse | Málaga EL LIMONAR | 2 | 121 | 6 | €1,700,000 | |
| ON 2034 | Duplex | Málaga EL LIMONAR | 3 | 216 | 6 | €1,950,000 | |
| ON 2035 | Duplex | Málaga EL LIMONAR | 4 | 262 | 6 | €2,250,000 | |
| ON-1022 | Flat | Manilva LA DUQUESA - LAS BRISAS | 2 | 118 | 7 | €301,000 | |
| E-078 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 2 | 108 | 7 | €880,000 | |
| E-116 | Villa | Málaga PASEO DE SANCHA | 2 | 200 | 8 | €1,200,000 | |
| ON 2039 | Villa | Málaga PASEO DE SANCHA | 2 | 297 | 8 | €1,550,000 | |
| ON-2019 | Flat | Almuñécar VELILLA-TARAMAY | 2 | 96 | 9 | €316,000 | |
| ON 2038 | Duplex | Málaga EL LIMONAR | 4 | 262 | 9 | €2,600,000 | |
| ON-0002 | Penthouse | Benalmádena BENALMADENA COSTA | 2 | 108 | 10 | €598,000 | |
| E-072 | Villa | Málaga EL CANDADO | 4 | 480 | 10 | €890,000 | |
| E-115 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 10 | €2,750,000 | |
| E-118 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 322 | 11 | €1,500,000 | |
| ON 2025 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 577 | 11 | €3,100,000 | |
| ON-2026 | Terraced House | Málaga PEDREGALEJO- HACIENDA PAREDES | 3 | 279 | 11 | €1,445,000 | |
| ON 2037 | Duplex | Málaga EL LIMONAR | 2 | 113 | 11 | €2,550,000 | |
| ON 2040 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 11 | €2,700,000 | |
| E-039 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 12 | €2,450,000 | |
| ON-2000 | Terraced House | Estepona ATALAYA | 3 | 180 | 12 | €850,000 | |
| ON 2015 | Flat | Málaga CAMPANILLAS | 3 | 120 | 12 | €378,000 | |
| E-130 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 95 | 12 | €330,000 | |
| ON 2028 | Luxury Villa | Málaga PINARES DE SAN ANTON | 5 | 561 | 12 | €4,200,000 | |
| ON 2032 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 253 | 12 | €2,100,000 |
Showing 1 to 27 of 58