- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| S-020 | Flat | Málaga CENTRO HISTORICO | 1 | 58 | 18 | €385,000 | |
| E-083 | Apartment | Málaga LA TRINIDAD | 1 | 63 | 14 | €240,000 | |
| ON 2018 | Flat | Estepona COSTA NATURA | 1 | 69 | 25 | €359,000 | |
| E-109 | Flat | Torremolinos MONTEMAR | 1 | 85 | 14 | €299,000 | |
| E-124 | Apartment | Málaga | 2 | 90 | 20 | €200,000 | |
| ON - 2020 | Flat | Benalmádena BENALMADENA PUEBLO | 2 | 90 | 6 | €338,900 | |
| E-130 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 95 | 12 | €330,000 | |
| ON-2019 | Flat | Almuñécar VELILLA-TARAMAY | 2 | 96 | 9 | €316,000 | |
| ON-0002 | Penthouse | Benalmádena BENALMADENA COSTA | 2 | 108 | 10 | €598,000 | |
| E-078 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 2 | 108 | 7 | €880,000 | |
| E-095 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 45 | €930,000 | |
| E-114 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 30 | €890,000 | |
| ON 2037 | Duplex | Málaga EL LIMONAR | 2 | 113 | 11 | €2,550,000 | |
| ON-2021 | Penthouse | Benalmádena BENALMADENA PUEBLO | 3 | 114 | 13 | €418,000 | |
| ON 2012 | Flat | Cádiz ALCAIDESA | 1 | 116 | 21 | €349,000 | |
| E-131 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 116 | 12 | €850,000 | |
| ON-1022 | Flat | Manilva LA DUQUESA - LAS BRISAS | 2 | 118 | 7 | €301,000 | |
| ON 2015 | Flat | Málaga CAMPANILLAS | 3 | 120 | 12 | €378,000 | |
| AB 2023 | Flat | Casares DOÑA JULIA | 3 | 120 | 14 | €563,000 | |
| ON 2036 | Penthouse | Málaga EL LIMONAR | 2 | 121 | 6 | €1,700,000 | |
| E-107 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 126 | 16 | €330,000 | |
| E-127 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 134 | 3 | €650,000 | |
| E-088 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 135 | 25 | €950,000 | |
| ON 2017 | Terraced House | La Cala de Mijas LA CALA DE MIJAS | 3 | 138 | 15 | €676,000 | |
| ON 2033 | Flat | Málaga EL LIMONAR | 2 | 138 | 6 | €895,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| ON-2022 | Flat | Marbella LOS MONTEROS | 3 | 154 | 15 | €679,000 |
Showing 1 to 27 of 58