- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| B-0084 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 285 | 38 | €800,000 | |
| E-04231 | Terraced House | Málaga MIRAFLORES DEL PALO- EL PALO | 5 | 282 | 25 | €995,000 | |
| E-061 | Villa | Málaga GIBRALFARO | 5 | 400 | 41 | €1,340,000 | |
| S-058 | Luxury Villa | Estepona ATALAYA | 5 | 412 | 40 | €1,950,000 | |
| ON 2028 | Luxury Villa | Málaga PINARES DE SAN ANTON | 5 | 561 | 12 | €4,200,000 | |
| E-072 | Villa | Málaga EL CANDADO | 4 | 480 | 10 | €890,000 | |
| E-118 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 322 | 11 | €1,500,000 | |
| E-127 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 134 | 3 | €650,000 | |
| ON-2024 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 625 | 20 | €3,100,000 | |
| ON 2025 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 577 | 11 | €3,100,000 | |
| ON-2027 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 528 | 13 | €2,700,000 | |
| ON 2030 | Luxury Villa | Málaga PINARES DE SAN ANTON | 4 | 524 | 21 | €2,675,000 | |
| ON 2032 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 253 | 12 | €2,100,000 | |
| ON 2035 | Duplex | Málaga EL LIMONAR | 4 | 262 | 6 | €2,250,000 | |
| ON 2038 | Duplex | Málaga EL LIMONAR | 4 | 262 | 9 | €2,600,000 | |
| E-132 | Penthouse | Málaga COLINAS DEL LIMONAR | 4 | 185 | 28 | €990,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| E-039 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 12 | €2,450,000 | |
| ON-2000 | Terraced House | Estepona ATALAYA | 3 | 180 | 12 | €850,000 | |
| E-082 | Penthouse | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 24 | €1,500,000 | |
| E-088 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 135 | 25 | €950,000 | |
| E-095 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 45 | €930,000 | |
| E-125 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 170 | 30 | €1,300,000 | |
| ON 2015 | Flat | Málaga CAMPANILLAS | 3 | 120 | 12 | €378,000 | |
| E-114 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 30 | €890,000 | |
| E-115 | Villa | Málaga PASEO DE SANCHA | 3 | 258 | 10 | €2,750,000 | |
| E-117 | Villa | Málaga EL LIMONAR | 3 | 234 | 13 | €1,650,000 |
Showing 1 to 27 of 58