- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 58
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| E-135 | Commercial property | Málaga | 190 | 2 | €412,000 | ||
| E-083 | Apartment | Málaga LA TRINIDAD | 1 | 63 | 14 | €240,000 | |
| S-020 | Flat | Málaga CENTRO HISTORICO | 1 | 58 | 18 | €385,000 | |
| E-109 | Flat | Torremolinos MONTEMAR | 1 | 85 | 14 | €299,000 | |
| ON 2012 | Flat | Cádiz ALCAIDESA | 1 | 116 | 21 | €349,000 | |
| ON 2018 | Flat | Estepona COSTA NATURA | 1 | 69 | 25 | €359,000 | |
| ON-1022 | Flat | Manilva LA DUQUESA - LAS BRISAS | 2 | 118 | 7 | €301,000 | |
| ON-0002 | Penthouse | Benalmádena BENALMADENA COSTA | 2 | 108 | 10 | €598,000 | |
| E-078 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 2 | 108 | 7 | €880,000 | |
| E-107 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 126 | 16 | €330,000 | |
| E-116 | Villa | Málaga PASEO DE SANCHA | 2 | 200 | 8 | €1,200,000 | |
| E-124 | Apartment | Málaga | 2 | 90 | 20 | €200,000 | |
| ON-2019 | Flat | Almuñécar VELILLA-TARAMAY | 2 | 96 | 9 | €316,000 | |
| ON - 2020 | Flat | Benalmádena BENALMADENA PUEBLO | 2 | 90 | 6 | €338,900 | |
| E-130 | Penthouse | Málaga VICTORIA EUGENIA | 2 | 95 | 12 | €330,000 | |
| ON 2033 | Flat | Málaga EL LIMONAR | 2 | 138 | 6 | €895,000 | |
| ON 2036 | Penthouse | Málaga EL LIMONAR | 2 | 121 | 6 | €1,700,000 | |
| ON 2037 | Duplex | Málaga EL LIMONAR | 2 | 113 | 11 | €2,550,000 | |
| ON 2039 | Villa | Málaga PASEO DE SANCHA | 2 | 297 | 8 | €1,550,000 | |
| E-038 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 150 | 24 | €1,190,000 | |
| E-039 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 12 | €2,450,000 | |
| ON-2000 | Terraced House | Estepona ATALAYA | 3 | 180 | 12 | €850,000 | |
| E-082 | Penthouse | Málaga MALAGUETA - MONTE SANCHA | 3 | 200 | 24 | €1,500,000 | |
| E-088 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 135 | 25 | €950,000 | |
| E-095 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 110 | 45 | €930,000 | |
| E-125 | Flat | Málaga MALAGUETA - MONTE SANCHA | 3 | 170 | 30 | €1,300,000 | |
| ON 2015 | Flat | Málaga CAMPANILLAS | 3 | 120 | 12 | €378,000 |
Showing 1 to 27 of 58